from xml from json
<item
	id       = "net_limit"	// required, will generated automatically if empty
	type     = "slider"	// required, item type
	length   = "70"		// optional, slider line length
	valueMin = "10"		// required, min value
	valueMax = "100"	// required, max value
	valueNow = "70"		// optional, initial value
	textMin  = "10 MBit"	// optional, text label for min value (left side)
	textMax  = "100 MBit"	// optional, text label for max value (right side)
	toolTip  = "%v MBit"	// optional, tooltip while dragging (%v will replaced with actual value)
	enabled  = "false"	// optional, disable item
	hidden   = "true"	// optional, hide item
>
	// optional, userdata
	<userdata name="p1">value1</userdata>
	<userdata name="p2">value2</userdata>
</item>
{
	id:       "net_limit"	// required, will generated automatically if empty
	type:     "slider"	// required, item type
	length:   70		// optional, slider line length
	valueMin: 10		// required, min value
	valueMax: 100		// required, max value
	valueNow: 70		// optional, initial value
	textMin:  "10 MBit"	// optional, text label for min value (left side)
	textMax:  "100 MBit"	// optional, text label for max value (right side)
	toolTip:  "%v MBit"	// optional, tooltip while dragging (%v will replaced with actual value)
	enabled:  false		// optional, disable item
	hidden:   true		// optional, hide item
	userdata: {		// optional, userdata
		p1: "value1"	// userdara, name:value pairs
		p2: "value2"
	}
	
	// deprecated:
	
	disabled:     true		// => enabled:  false
	value_min:    10		// => valueMin: 10
	value_max:    100		// => valueMax: 100
	value_now:    70		// => valueNow: 70
	text_min:     "10 MBit"		// => textMin:  "10 MBit"
	text_max:     "100 MBit"	// => textMax:  "100 MBit"
	tip_template: "%v MBit"		// => toolTip:  "%v MBit"
	
}
The purpose of this demo is to show you list of available xml and json attributes in action